| motor grader | ||||||||||||
| Part number | Description | Weight (kg) | Model Application | |||||||||
| 型号 | 描述 | 重量 | 适用机型 | |||||||||
| 3G8016 | DBC Grader Blade 1219* 152* 13 9*5/8" | 16 | ||||||||||
| 9W2293 | ||||||||||||
| 9J3862 | DBC Grader Blade 1524* 152* 13 11*5/8" | 20 | LSPREAD-200 | |||||||||
| 9W2295 | ||||||||||||
| T7478 | ||||||||||||
| 2C3138 | DBC Grader Blade 1675* 152* 13 6*5/8" | 22 | ||||||||||
| 2C3139 | DBC Grader Blade 1828* 152* 13 8*5/8" | 24 | ||||||||||
| 8D2786 | DBC Grader Blade 1828* 152* 13 13*5/8" | 24 | 12G, 12H, 14T, 112T, 120, 120G, 120H, 130G, 135H | |||||||||
| 9W2297 | ||||||||||||
| T74841 | ||||||||||||
| 8D2787 | DBC Grader Blade 2133* 152* 13 15*5/8" | 28 | 12G, 12H, 120G, 120H, 130G, 16T | |||||||||
| 9W2299 | ||||||||||||
| T74842 | ||||||||||||
| 8J7782 | DBC Grader Blade 2438* 152* 13 17*5/8" | 31.5 | ||||||||||
| 9W2301 | ||||||||||||
| T74843 | ||||||||||||
| 4Z8968 | DBC Grader Blade 2743* 152* 13 11*5/8" | 36 | ||||||||||
| 9W2303 | DBC Grader Blade 3048* 152* 13 12*5/8" | 40 | ||||||||||
| 9W2294 | DBC Grader Blade 1219* 152* 13 9*3/4" | 16 | ||||||||||
| 9W2296 | DBC Grader Blade 1524* 152* 13 11*3/4" | 20 | ||||||||||
| 9J3660 | DBC Grader Blade 1828* 152* 13 13*3/4" | 24 | ||||||||||
| 9W2298 | ||||||||||||
| 9J3659 | DBC Grader Blade 2133* 152* 13 15*3/4" | 28 | ||||||||||
| 9W2300 | ||||||||||||
| 9J3656 | DBC Grader Blade 2438* 152* 13 17*3/4" | 31.5 | ||||||||||
| 9W2302 | ||||||||||||
| 9W2304 | DBC Grader Blade 3048* 152* 13 12*3/4" | 40 | ||||||||||
| 9W1835 | DBC Grader Blade 609* 152* 16 5*5/8" | 10 | 120G, 120H, 12G, 12H, 130G, 135H, 140B, 140G, 140H | |||||||||
| 75527 | ||||||||||||
| Part number | Description | Weight (kg) | Model Application | |||||||||
| 型号 | 描述 | 重量 | 适用机型 | |||||||||
| 9W2325 | DBC Grader Blade 1219* 152* 16 9*5/8" | 20 | ||||||||||
| 5B5567 | DBC Grader Blade 1524* 152* 16 7*5/8" | 25 | ||||||||||
| 7d4508 | DBC Grader Blade 1524* 152* 16 11*5/8" | 25 | ||||||||||
| 7T1640 | ||||||||||||
| 67678 | ||||||||||||
| T74883 | ||||||||||||
| T74751 | ||||||||||||
| 5B5564 | DBC Grader Blade 1828* 152* 16 8*5/8" | 29 | ||||||||||
| 5D9553 | DBC Grader Blade 1828* 152* 16 13*5/8" | 29 | 12G, 12H, 14T, 112T, 120, 120G, 120H, 130G, 135H, 140H, 14 0G, 12F,322B | |||||||||
| 7T1633 | ||||||||||||
| 75438 | ||||||||||||
| T74885 | ||||||||||||
| T66702 | ||||||||||||
| 5B5561 | DBC Grader Blade 2133* 152* 16 9*5/8" | 34 | ||||||||||
| 5B5562 | ||||||||||||
| 5D9554 | DBC Grader Blade 2133* 152* 16 15*5/8" | 34 | 12G, 12H, 120G, 120H, 130G, 16T, 140H, 135H, 143H, 12F | |||||||||
| 7T1645 | ||||||||||||
| 7686 | ||||||||||||
| 75439 | ||||||||||||
| T74887 | ||||||||||||
| T66707 | ||||||||||||
| 8J4043 | DBC Grader Blade 2438* 152* 16 17*5/8" | 39 | D375 D355 D275 D155 | |||||||||
| 7T1632 | ||||||||||||
| 7687 | ||||||||||||
| T74889 | ||||||||||||
| T66705 | ||||||||||||
| 9W2326 | DBC Grader Blade 1219* 152* 16 9*3/4" | 20 | ||||||||||
| 9W2327 | DBC Grader Blade 1524* 152* 16 11*3/4" | 25 | ||||||||||
| 9J3657 | DBC Grader Blade 1828* 152* 16 13*3/4" | 29 | 12M2, 140MAWD, 140M, 120M, 120M2, 140M3, 140K, 16 0M, 12M2AWD, 14 0M2AWD, 160M2, 12K, 12M, 14LAWD, 120K, 140K2, 160M 2AWD, 12M3, 16 | |||||||||
| 7T1637 | ||||||||||||
| 33526 | ||||||||||||
| T74753 | ||||||||||||
| 9J3658 | DBC Grader Blade 2133* 152* 16 15*3/4" | 34 | 0M3 140M2 120K2 160K 160M2, 120MAWD, 140M, 160MAWD, 120M, 140MAWD, 160M, 140K, 140 M2AWD, 140M2, 14M, 12M, 160M2AWD | |||||||||
| 7T1626 | ||||||||||||
| 33525 | ||||||||||||
| 75848 | ||||||||||||
| T74754 | ||||||||||||
| 9J3655 | DBC Grader Blade 2438* 152* 16 17*3/4" | 39 | ||||||||||
| 7T1629 | ||||||||||||
| T74755 | ||||||||||||
| 9W2331 | DBC Grader Blade 1219* 152* 19 9*5/8" | 24 | ||||||||||
| 3G7966 | DBC Grader Blade 1524* 152* 19 11*5/8" | 30 | ||||||||||
| 7T1642 | ||||||||||||
| T74756 | ||||||||||||
| 5D9556 | DBC Grader Blade 1828* 152* 19 13*5/8" | 35.5 | 12G, 12H, 14T, 112T, 120, 120G, 120H, 130G, 135H, 12F | |||||||||
| 7T1635 | ||||||||||||
| 53229 | ||||||||||||
| T74758 | ||||||||||||
| 5D9557 | DBC Grader Blade 2133* 152* 19 15*5/8" | 42 | 12G, 12H, 120G, 120H, 130G, 16T, 12F | |||||||||
| 7T1644 | ||||||||||||
| 53230 | ||||||||||||
| T74760 | ||||||||||||
| 9W2336 | DBC Grader Blade 2438* 152* 19 17*5/8" | 48 | ||||||||||
| 9W2332 | DBC Grader Blade 1219* 152* 19 9*3/4" | 24 | ||||||||||
| 9W2333 | DBC Grader Blade 1524* 152* 19 11*3/4" | 30 | ||||||||||
| 9W2334 | DBC Grader Blade 1828* 152* 19 13*3/4" | 35.5 | ||||||||||
| 110-1 | ||||||||||||
| 4Z8785 | DBC Grader Blade 2133* 152* 19 15*3/4" | 42 | 160K, 12M3, 12K, 140M, 140K2, 140K | |||||||||
| 9W2335 | ||||||||||||
| T74761 | ||||||||||||
| 9W2337 | DBC Grader Blade 2438* 152* 19 17*3/4" | 48 | ||||||||||
| 9W2309 | DBC Grader Blade 1219*203* 13 9*5/8" | 23 | ||||||||||
| 3G7965 | ||||||||||||
| T74851 | ||||||||||||
| 9W2311 | DBC Grader Blade 1524*203* 13 11*5/8" | 28 | ||||||||||
| 9J3863 | ||||||||||||
| T74852 | ||||||||||||
| 9W2313 | DBC Grader Blade 1828*203* 13 13*5/8" | 34 | 12G, 12H, 14T, 112T, 120, 120G, 120H, 135H, 140G, 140, 152 X | |||||||||
| 8D2788 | ||||||||||||
| T74853 | ||||||||||||
| 9W2315 | DBC Grader Blade 2133*203* 13 15*5/8" | 40 | 12G, 12H, 120G, 120H, 16T, 140G | |||||||||
| 8D2789 | ||||||||||||
| T74854 | ||||||||||||
| 9W2317 | DBC Grader Blade 2438*203* 13 17*5/8" | 45.5 | ||||||||||
| 8J8980 | ||||||||||||
| T74855 | ||||||||||||
| 9W2319 | DBC Grader Blade 3048*203* 13 12*5/8" | 57.5 | ||||||||||
| 9W2310 | DBC Grader Blade 1219*203* 13 9*3/4" | 23 | ||||||||||
| 135-6738 | ||||||||||||
| 9W2312 | DBC Grader Blade 1524*203* 13 11*3/4" | 28 | ||||||||||
| 134-1779 | ||||||||||||
| 9W2314 | DBC Grader Blade 1828*203* 13 13*3/4" | 34 | ||||||||||
| 3G1626 | ||||||||||||
| 9W2316 | DBC Grader Blade 2133*203* 13 15*3/4" | 40 | 14G, 14H | |||||||||
| 3G1627 | ||||||||||||
| 9W2318 | DBC Grader Blade 2438*203* 13 17*3/4" | 45.5 | 14G, 14H, 16G, 16H | |||||||||
| 3G1628 | ||||||||||||
| 9W2320 | DBC Grader Blade 3048*203* 13 12*3/4" | 57.5 | ||||||||||
| 109-3137 | DBC Grader Blade 609*203* 16 5*5/8" | 14 | ||||||||||
| 132-1088 | DBC Grader Blade 1219*203* 16 9*5/8" | 28 | ||||||||||
| 9W2328 | ||||||||||||
| T74856 | ||||||||||||
| 7D4509 | DBC Grader Blade 1524*203* 16 11*5/8" | 35 | ||||||||||
| 7T1641 | ||||||||||||
| T74858 | ||||||||||||
| 5D9562 | DBC Grader Blade 1828*203* 16 13*5/8" | 42 | 12G, 12H, 14T, 112T, 120, 120G, 120H, 135H, 140G, 140, 152 X, 12F, 140H, 14 3H, 135H, 12F | |||||||||
| 7T1636 | ||||||||||||
| 67760 | ||||||||||||
| T74798 | ||||||||||||
| T74860 | ||||||||||||
| 5D9561 | DBC Grader Blade 2133*203* 16 15*5/8" | 49 | 12G, 12H, 120G, 120H, 16T, 140G, 143H, 140H, 135H, 163H, 160H, 12F | |||||||||
| 7T1643 | ||||||||||||
| 67761 | ||||||||||||
| T74862 | ||||||||||||
| T71979 | ||||||||||||
| 5D9731 | DBC Grader Blade 2438*203* 16 17*5/8" | 56 | ||||||||||
| 7T1631 | ||||||||||||
| T74864 | ||||||||||||
| T71980 | ||||||||||||
| 3G2166 | DBC Grader Blade 609*203* 16 5*3/4" | 14 | 3176C ,3306 ,C11, 14H, 14M | |||||||||
| 134-1773 | DBC Grader Blade 1219*203* 16 9*3/4" | 28 | 140M, 14M3 | |||||||||
| 9W2329 | ||||||||||||
| T74857 | ||||||||||||
| 9W2330 | DBC Grader Blade 1524*203* 16 11*3/4" | 35 | 140M | |||||||||
| T74859 | ||||||||||||
| 9J7701 | DBC Grader Blade 1828*203* 16 13*3/4" | 42 | 163H, 143H, 140HNA, 12M, 160HNA, 140M, 120M, 160H, 1 60M | |||||||||
| 7T1639 | ||||||||||||
| T74766 | ||||||||||||
| T74861 | ||||||||||||
| 7D1158 | DBC Grader Blade 2133*203* 16 15*3/4" | 49 | 14G, 14H, 120M, 160K, 160M, 163H, 160H, 14M, 140K, 12M, 143H | |||||||||
| 7T1624 | ||||||||||||
| T74863 | ||||||||||||
| T74767 | ||||||||||||
| 8J9821 | DBC Grader Blade 2438*203* 16 17*3/4" | 56 | C14G, 14H, 16G, 16H, 163H, 14M, 160M, 160M2, 160M2A WD, 160HNA | |||||||||
| 7T1628 | ||||||||||||
| T74768 | ||||||||||||
| T74865 | ||||||||||||
| 6G8623 | DBC Grader Blade 609*203* 19 5*5/8" | 17 | 140HNA, 120HNA, 140H, 135HNA, 12HNA, 143H, 120H, 13 5H, 160HNA, 12 | |||||||||
| 132-1087 | DBC Grader Blade 1219*203* 19 9*5/8" | 33.5 | ||||||||||
| 9W2338 | ||||||||||||
| 9W6252 | DBC Grader Blade 1524*203* 19 11*5/8" | 42 | ||||||||||
| 9W2340 | ||||||||||||
| T74788 | ||||||||||||
| T74868 | ||||||||||||
| 5D9558 | DBC Grader Blade 1828*203* 19 13*5/8" | 50 | 12G, 12H, 14T, 112T, 120, 120G, 135H, 140G, 140, 152X, 143 H, 140H, 163H, 1 60K, 140K, 12F | |||||||||
| 7T1634 | ||||||||||||
| 14398 | ||||||||||||
| 75586 | ||||||||||||
| T66703 | ||||||||||||
| T74870 | ||||||||||||
| 5D9559 | DBC Grader Blade 2133*203* 19 15*5/8" | 59 | 12G, 12H, 120G, 120H, 16T, 140G, 140K, 143H, 140H, 135H, 12F | |||||||||
| 7T1623 | ||||||||||||
| 14399 | ||||||||||||
| 75749 | ||||||||||||
| T74872 | ||||||||||||
| T66704 | ||||||||||||
| 5D9732 | DBC Grader Blade 2438*203* 19 17*5/8" | 67 | ||||||||||
| 7T1630 | ||||||||||||
| T66706 | ||||||||||||
| T74874 | ||||||||||||
| 195-7269 | DBC Grader Blade 2743*203* 19 19*5/8" | 76 | ||||||||||
| 3G2165 | DBC Grader Blade 609*203* 19 4*3/4" | 17 | 140M, 16M, 120M, 160M2, 163H, 160M3, 140HNA,, 140M 2, 140M3AWD, 12 | |||||||||
| 109-3124 | DBC Grader Blade 1219*203* 19 9*3/4" | 33.5 | ||||||||||
| 9W2339 | ||||||||||||
| T74867 | ||||||||||||
| 144-1293 | DBC Grader Blade 1524*203* 19 11*3/4" | 42 | ||||||||||
| 4Z8131 | DBC Grader Blade 1524*203* 19 7*3/4" | 42 | 140M, 14M3, 160HNA, 12M, 120K2, 120K, 120M, 160MAW D, 143H, 12K, 160 M, 163H, 140K, 140MAWD, 140HNA, 120MAWD, 160H, 12 HNA, 135HNA | |||||||||
| 9W2341 | ||||||||||||
| T74770 | ||||||||||||
| T74869 | ||||||||||||
| 7D1576 | DBC Grader Blade 1828*203* 19 13*3/4" | 50 | 12M, 120K2, 120K, 120M, 143H, 12K, 160M, 163H, 140M, 1 40K, 160H, | |||||||||
| 7T1638 | ||||||||||||
| 87457 | ||||||||||||
| T74771 | ||||||||||||
| T74871 | ||||||||||||
| 7D1577 | DBC Grader Blade 2133*203* 19 15*3/4" | 59 | 14G, 14H, 12M, 143H, 12K, 140K2, 14M, 140M, 163H, 160M , 140K, 120M, 120 K, 160H, 160K, 160HNA, 120M2AWD, 160M3, 12M2, 160M 2AWD, 12M2AW D, 120K2, 12M, 140M2, 120M2, 160M2, 143H, 14LAWD, 14 0M3, 140K, 140M | |||||||||
| 7T1625 | ||||||||||||
| 56327 | ||||||||||||
| 87458 | ||||||||||||
| T74873 | ||||||||||||
| T74772 | ||||||||||||
| 7D1949 | DBC Grader Blade 2438*203* 19 17*3/4" | 67 | AWD 14H 160MAWD 120MAWD 140HNA 160H 12HNA 14G, 14H, 16G, 16H, 14M, 163H, 160M, 160M2, 160M2AW D, 160HNA, 160M AWD | |||||||||
| 7T1627 | ||||||||||||
| 87459 | ||||||||||||
| T74773 | ||||||||||||
| T74875 | ||||||||||||
| 195-7178 | DBC Grader Blade 1219*203*25 9*5/8" | 45.5 | ||||||||||
| 4T2240 | DBC Grader Blade 1524*203*25 11*5/8" | 56.5 | ||||||||||
| 4T2244 | DBC Grader Blade 1828*203*25 13*5/8" | 68 | 3304,3306, 120G, 12G, 130G, 140G | |||||||||
| 75443 | ||||||||||||
| 4t2242 | DBC Grader Blade 2133*203*25 15*5/8" | 79 | 3304,3306, 120G, 12G, 130G, 140G | |||||||||
| 75442 | ||||||||||||
| 4T2237 | DBC Grader Blade 2438*203*25 17*5/8" | 90 | ||||||||||
| 109-3150 | DBC Grader Blade 1219*203*25 9*3/4" | 45 | ||||||||||
| 4T3512 | ||||||||||||
| 4T3511 | DBC Grader Blade 1524*203*25 11*3/4" | 56.5 | ||||||||||
| 4T2231 | DBC Grader Blade 1828*203*25 13*3/4" | 68 | 18M3, 16H | |||||||||
| 66880 | ||||||||||||
| T74775 | ||||||||||||
| 4T2233 | DBC Grader Blade 2133*203*25 15*3/4" | 79 | 3304,3306,3406, 130G, 14G, 16G, 12G, 140G | |||||||||
| 75441 | ||||||||||||
| T74776 | ||||||||||||
| 4T2236 | DBC Grader Blade 2438*203*25 17*3/4" | 90 | 14H, 14LAWD, 163H, 160M, 160M2, 14M, 160M3, 160HNA , 160MAWD, 16M , 16H, 16M3, 14M3 | |||||||||
| 75440 | ||||||||||||
| T74777 | ||||||||||||
| 237-70-12121 | DBC Grader Blade 1400* 152* 13 9*5/8" | 18.5 | GD405A,GD355A,GD305A, | |||||||||
| 233-70-12141 | DBC Grader Blade 1524* 152* 13 7*5/8" | 20 | GD405A,GD355A,GD31RC,GD31,GD30,GD300A,GD305A,GD28AC,G | |||||||||
| 232-70-12140 | DBC Grader Blade 1828* 152* 13 8*5/8" | 24 | GD37,GD31,GH320,GD40HT,GD405A,GD37,GD705A,GD310R C-3A,GD500R-1 | |||||||||
| 232-70-12142 | ||||||||||||
| 234-70-12192 | DBC Grader Blade 2133* 152* 13 9*5/8" | 28 | GH320,GD40HT,GD705R | |||||||||
| 238-70-12220 | DBC Grader Blade 1524* 152* 16 11*5/8" | 25 | GD605A,GD600R,GD505A,GD28AC-1, GD300A-1, GD505 | |||||||||
| 232-70-12143 | DBC Grader Blade 1828* 152* 16 13*5/8" | 29 | GD555,GD655,GD675,GD40HT,GD37,GD623A,GD625A,GD611A,GD6 | |||||||||
| 234-70-12193 | DBC Grader Blade 2133* 152* 16 15*5/8" | 34 | GD555,GD655,GD675,GH320,GD40HT,GD655,GD623A,GD625A,GD6 | |||||||||
| 234-70-12550 | DBC Grader Blade 2133*203* 16 9*3/4" | 49 | GD705A,GD705A-4 | |||||||||
| 234-70-12710 | DBC Grader Blade 2133*203* 16 15*3/4" | 49 | GD755,GD725A,GD705A,GD705, GD725A-1 | |||||||||
| 232-70-52850 | DBC Grader Blade 1828*203* 19 13*5/8" | 50 | GD611A,GD511A,GD663A,GD661A | |||||||||
| 234-70-12670 | DBC Grader Blade 2133*203* 19 15*5/8" | 59 | ||||||||||
| 235-70-12140 | DBC Grader Blade 2438*203* 19 17*3/4" | 67 | GD825A,GD805A,GD705, GD725A-1 | |||||||||
| 4Z8129 | DBF Grader Blade 914*203* 19 5*5/8" | 25.5 | ||||||||||
| 4Z8119 | DBF Grader Blade 1219*203* 19 6*5/8" | 34 | ||||||||||
| 135-9692 | DBF Grader Blade 1219*203*25 9*5/8" | 45.3 | ||||||||||
| 4Z8926 | DBF Grader Blade 1219*203*25 9*3/4" | 44.8 | ||||||||||
| 4T2967 | DBF Grader Blade 1524*203* 16 11*5/8" | 35.1 | ||||||||||
| 5J6967 | ||||||||||||
| 4Z8120 | DBF Grader Blade 1524*203* 16 11*3/4" | 34.9 | ||||||||||
| 4T3034 | DBF Grader Blade 1524*203* 19 11*5/8" | 42.3 | 235 | |||||||||
| 8J5352 | ||||||||||||
| T74804 | ||||||||||||
| 7T3497 | DBF Grader Blade 1524*203*25 11*5/8" | 56.6 | ||||||||||
| 4T2239 | ||||||||||||
| 4T2968 | DBF Grader Blade 1828*203* 16 13*5/8" | 42.1 | 160M2, 140M3, 120M2AWD, 12M3AWD, 140M, 160M14 M, 160M3, 12M2, 1 | |||||||||
| 5J6971 | ||||||||||||
| 4T2971 | DBF Grader Blade 1828*203* 16 13*3/4" | 41.8 | ||||||||||
| 6J2375 | ||||||||||||
| 4T3007 | DBF Grader Blade 1828*203* 19 13*5/8" | 51 | ||||||||||
| 5J6970 | ||||||||||||
| T74806 | ||||||||||||
| 4T3033 | DBF Grader Blade 1828*203* 19 13*3/4" | 50.4 | ||||||||||
| 6J2374 | ||||||||||||
| T74807 | ||||||||||||
| 7T3499 | DBF Grader Blade 1828*203*25 13*5/8" | 67.9 | 3304,3306, 130G, 140G, 12G | |||||||||
| 4T2243 | ||||||||||||
| 7T3493 | DBF Grader Blade 1828*203*25 13*3/4" | 67.4 | 3306,3304, 120G, 12G, 130G, 140G | |||||||||
| 4T2232 | ||||||||||||
| 4T2969 | DBF Grader Blade 2133*203* 16 15*5/8" | 49.1 | 160M2, 140M3, 160M3, 12M2, 140M3AWD, 140M2, 12M 3 | |||||||||
| 5J6972 | ||||||||||||
| T74800 | ||||||||||||
| 4T2970 | DBF Grader Blade 2133*203* 16 15*3/4" | 48.8 | ||||||||||
| 6J2376 | ||||||||||||
| 4T3036 | DBF Grader Blade 2133*203* 19 15*5/8" | 59.2 | ||||||||||
| 5J6973 | ||||||||||||
| T74808 | ||||||||||||
| 4T3032 | DBF Grader Blade 2133*203* 19 15*3/4" | 58.8 | ||||||||||
| 6J2377 | ||||||||||||
| T74809 | ||||||||||||
| 7T3498 | DBF Grader Blade 2133*203*25 15*5/8" | 79.2 | 3304,3306, 120G, 12G, 130G, 140G | |||||||||
| 4T2241 | ||||||||||||
| 7T3494 | DBF Grader Blade 2133*203*25 15*3/4" | 78.6 | ||||||||||
| 4T2234 | ||||||||||||
| 4T2966 | DBF Grader Blade 2438*203* 16 17*5/8" | 56.2 | ||||||||||
| 5J6965 | ||||||||||||
| T74802 | ||||||||||||
| 4T3035 | DBF Grader Blade 2438*203* 19 17*5/8" | 67.7 | ||||||||||
| 5J6966 | ||||||||||||
| T74810 | ||||||||||||
| 4T9603 | DBF Grader Blade 2438*203* 16 17*3/4" | 55.8 | ||||||||||
| 4T3037 | DBF Grader Blade 2438*203* 19 17*3/4" | 67.36 | ||||||||||
| 6D4201 | ||||||||||||
| T74811 | ||||||||||||
| 7T3496 | DBF Grader Blade 2438*203*25 17*5/8" | 90.5 | ||||||||||
| 4T2238 | ||||||||||||
| 7T3495 | DBF Grader Blade 2438*203*25 17*3/4" | 89.9 | ||||||||||
| 4T2235 | ||||||||||||
| 4T6502 | DBF Grader Blade 1828*254*25 13*3/4" | 84.9 | ||||||||||
| 8D7702 | ||||||||||||
| 4T6508 | DBF Grader Blade 2133*254*25 15*3/4" | 99.4 | ||||||||||
| 8D0173 | ||||||||||||
| 4T8316 | DBF Grader Blade 2133*254*35 15*3/4" | 137.3 | 3306,3406, 14G, 16G | |||||||||
| 4T6511 | DBF Grader Blade 2438*254*25 17*3/4" | 113.3 | 16H, 16M | |||||||||
| 8D0226 | ||||||||||||
| 4T8317 | DBF Grader Blade 2438*254*35 17*3/4" | 159 | 16H, 16M, 16M3 | |||||||||
| 104-3628 | DBF Grader Blade 2438*254*45 17*3/4" | 197.8 | ||||||||||
| 140-6790 | DBF Grader Blade 2133*280*25 15*3/4" | |||||||||||
| 4Z9186 | DBF Grader Blade 2438*280*25 17*3/4" | |||||||||||
| 140-6832 | ||||||||||||
| 132-1086 | DBF Grader Blade 2438*280*35 17*3/4" | |||||||||||
| 4Z9188 | DBF Grader Blade 2438*305*35 17*3/4" | |||||||||||
| 109-3117 | DBF Grader Blade 1219*330*30 9* 1" | |||||||||||
| 109-3116 | DBF Grader Blade 1219*330*45 9* 1" | |||||||||||
| 132-1019 | DBF Grader Blade 1219*330*60 9* 1" | |||||||||||
| 128-2577 | DBF Grader Blade 2438*330*45 17*3/4" | |||||||||||
| 135-9690 | DBF Grader Blade 1219*406*30 9* 1" | |||||||||||
| 138-6440 | DBF Grader Blade 1219*406*45 9* 1" | |||||||||||
| 195-7270 | ||||||||||||
| 135-9349 | DBF Grader Blade 1219*406*60 9* 1" | |||||||||||
| 178-4106 | ||||||||||||
| 208-8870 (serrated) | ||||||||||||
| 135-9576 | DBF Grader Blade 1219*406*75 9* 1" | |||||||||||
| 4Z8056 | DBF Grader Blade | |||||||||||
| 4T8800 | DBF Grader Blade | |||||||||||
| 104-3631 | DBF Grader Blade | |||||||||||
| 235-70-12320 | DBF Grader Blade | GD825A | ||||||||||
| 4Z8346 | DBF Grader Blade | |||||||||||
| 135-9349 | DBF Grader Blade | |||||||||||
| 135-9796 | DBF Grader Blade | |||||||||||
| 4T6502 | DBF Grader Blade | |||||||||||
| 7D9999 | Grader end bit 592.7*235*13 8*3/4" | 12.8 | 16G,, 14G | |||||||||
| 6Y2805 | Grader End Bit 552.9*235*13 8*3/4" | 12.1 | 14G, 14H, 16G, 16H | |||||||||
| 8E5529 | Grader End Bit 462.4*152*16 5*3/4" | 7.5 | 14G, 14H, 160H | |||||||||
| 6Y2801 | ||||||||||||
| 8e5530 | Grader End Bit 481.6*152*19 5*3/4" | 9.5 | 16G, 16H | |||||||||
| 6Y2803 | ||||||||||||
| 8E5531 | Grader End Bit 462.4*152*16 5*5/8" | 7.5 | 12G, 12H, 120G, 120H, 130G, 135H, 140G, 140H, 143H | |||||||||
| 7D2052 | Grader End Bit 464.2*152*13 5*5/8" | 6.5 | 12G, 112T, 120, 130G, 140, 152X, 112, 12, 130, 140 | |||||||||
| 6D1904 | Grader End Bit 458.5*232*13 8*5/8" | 9.6 | 12G, 14T, 112T, 120, 130G, 12, 130, 140 | |||||||||
| 6D1948 | Grader End Bit 550*229*13 8*5/8" | 11.5 | 12G, 14T, 112T, 120, 130G, 140, 152X, 12, 130 | |||||||||
| 9W1767 | Grader End Bit 450*230*13 8*5/8" | 9.4 | 12G, 12H, 120G, 120H, 130G, 135H, 140G | |||||||||
| 9J4405 | Grader End Bit 482*152*16 4*3/4" | 8.2 | 14G | |||||||||
| 9J4406 | Grader End Bit 482*152*16 4*3/4" | 8.2 | 14G | |||||||||
| 9W1768 | Grader End Bit 553.7*235*13 8*5/8" | 12 | 12G, 12H, 120G, 120H, 130G, 135H, 140G, 140, 143H | |||||||||
| U15195 | Grader End Bit 607*279.4*13 6*3/4" | 15.7 | ||||||||||
| 232-70-12150 | Grader End Bit 394*228.6*13 5*5/8" | 7.7 | GD37,GD31RC,GD31,GD300A,GD28AC,GD28AC-1, GD300A- | |||||||||
| 232-70-12160 | Grader End Bit 394*228.6*13 5*5/8" | 7.7 | GD37,GD31RC,GD31,GD300A,GD28AC,GD28AC-1, GD300A- | |||||||||
| 232-70-52190 | Grader End Bit 482.5*229*13 6*5/8" | 10.5 | GD555,GD675,GD655,GD623A,GD625A,GD611A,GD621A,GD621R,G | |||||||||
| 234-70-32240 | Grader End Bit 607.8*280*13 6*3/4" | 16 | GD755,GD825A,GD725A,GD805A,GD705A, | |||||||||
| 232-70-52180 | Grader End Bit 463.6*156*16 5*5/8" | 9 | GD623A,GD625A,GD621A,GD605A,GD600R,GD663A,GD661A,GD655 | |||||||||
| 234-70-32230 | Grader End Bit 500.6*203*19 6*3/4" | 14 | GD825A,GD725A,GD805A,GD705A,GD705, GD725, GD805, GD825 | |||||||||
| 232-70-52191 | Grader End Bit 600*229*13 6*5/8" | 13 | GD405A,GD500R,GD505A,GD405A-1, GD505A-2, GD505R-2 | |||||||||
| 232-70-12130 | Grader End Bit 445.9*153*13 5*5/8" | 6.5 | GD37,GD310RC-3A, GD500R-1 | |||||||||
| 232-70-12131 | Grader End Bit 443.7*154*16 5*5/8" | 8 | GD37 | |||||||||
| 232-70-52980 | Grader End Bit 601.8*228.6*13 6*5/8" | 13 | GD611A,GD605A,GD600R,GD555,GD511A,GD505A,GD 663A,GD675, | |||||||||
| 234-70-12213 | Grader End Bit 533.8*156*13 5*5/8" | 8 | GD40HT,GD825A-1 | |||||||||
| 234-70-12214 | Grader End Bit 530.5*156*16 5*5/8" | 9.7 | GH320,GD40HT,GD605A,GD600R,GD705R,GD705A | |||||||||
| 234-70-12232 | Grader End Bit 568*285*13 6*5/8" | 15.3 | GD40HT | |||||||||
| 234-70-12242 | ||||||||||||
| 234-70-12233 | Grader End Bit 523.8*228.6*13 6*5/8" | 10.8 | GH320,GD40HT,GD605A,GD600R,GD755,GD705R,GD705A | |||||||||
| 23D-70-11360 | Grader End Bit 570*228.6*13 5*5/8" | 12 | GD405A,GD355A,GD305A,GD40 | |||||||||
| 5D9559S | Serrated Grader Blade 2133*203*19 15*5/8" | 49 | ||||||||||
| 5D9558S | Serrated Grader Blade 1828*203*19 13*5/8" | 42 | ||||||||||
| 9W2297-8 | Grader Blade 1828*152*13 8*5/8" | 24 | ||||||||||
| 4T2236S | Serrated Grader Blade 2436.8*203*25 17*3/4" | 69 | ||||||||||
| 9W1764 | Grader End Bit 464*152*16 5*5/8" | 7.5 | ||||||||||
| 7D1577S | Serrated Grader Blade 2133*203*19 15*3/4" | 49 | ||||||||||
| 7T1632-5 | Grader Blade 914*152*16 5*5/8" | 14.8 | ||||||||||
| 7T1632-10 | Grader Blade 2438*152*16 10*5/8" | 39 | ||||||||||
| 2322142 | Grader End Bit 450*230*13 6*3/4" | 9.4 | 140M2, 12M, 140MAWD, 120MAWD, 140M, 160M, 160MAWD, | |||||||||
| T202876 | Grader End Bit 472*152*16 5*5/8" | 8 | 670 672D 770 772D 870 872D | |||||||||
| 222-80-05001 | Grader End Bit 528.3*155*20 5*5/8" | 11.3 | ||||||||||
| 5D9557S | Serrated Grader Blade 2133*152*19 15*5/8" | 35.5 | ||||||||||
